Applications
Signs and signage making
Whole cabinet door and table
Artworks processing
Individual indoor and outdoor decorations making
Architecture model with big promotion
Acrylic cutting
A multi-use in advertising
Technical Parameter | ||
MODEL | DB800 | DB1215 |
Maxi Engraving Size(mm) | 600 x 800 | 1200 x 1500 |
Vertical Movement(mm) | 60 | 100 |
Maxi Moving feed(mm/min) | 5000 | 5000 |
Manner of Receiving Data | USB | USB |
Control System | 0401-3 | 0401-3 |
Memory(MB) | 32M | 32M |
Spindle Power(KW) | 1.2 | 1.2(Optional-1.5KW) |
Maxi Spindle Speed(RPM) | 24000 | 24000 |
Cutter Diameter(mm) | 2-6.53 | 2-6.35 |
Cooling System for Spindle | Circulating Water | Circulating Water |
Gross Weight(Kg) | 130 | 360 |
Power(Kw) | 2 | 2 |
Voltage(V) | 220 | 220 |
Frequency(Hz) | 50 | 50 |
Current(A) | 8 | 10 |
Machine Size(mm) | 1200x960x1200 | 1960x1550x1250 |
Packing Size(mm) | 1320x990x1350 | 2060x1670x1380 |
Rotary Device | ------- | Optional |
![]() |
SHUSA MECHATRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |