Engraving Machine for Wood, Acrylic & FRP
Applications
Technical Parameter
MODEL | DB2500V | DB3000V | DB3700V |
Working Table Size(mm) | 1570 x 2950 | 2340 x 3400 | 1960x4140 |
Maxi Engraving Size(mm) | 1300 x 2500 | 2000x3000 | 1850 x 3700 |
Vertical Movement(mm) | 200 | 150 | 150 |
Maxi Moving speed(mm/min) | 25000 | 25000 | 35000 |
Manner of Receiving Data | USB | USB | USB |
Spindle Power(KW) | 3.0 KW | 3.0 KW | 3.0 KW |
Maxi Spindle Speed(RPM) | 24000 | 24000 | 21000 |
Cutter Diameter(mm) | 1-12 | 1-12 | 1-12 |
Power(Kw) | 11 | 13 | 16 |
Vacuum pump | 4.5 KW | 7.5KW | 7.5KW |
Packing Size(mm) | 3300x2180x1680 | 3850x2290x1100 | 4500x2770x1800 |
Net weight | 1050kg | 1100kg | 1350kg |
Gross weight | 1100kg | 1250kg | 1500kg |
![]() |
SHUSA MECHATRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |